Basic Info.
Model NO.
CC-3A-4000
Minimum Order Quantity
1set
Operating Platform
Provide
Maximumtank Made
10000L
Transport Package
Plywood Case, Rag-Rugs and PVC Film
Specification
19.5m*14m*6.2m
Trademark
yingchuang
Origin
Changzhou, Jiangsu, China
HS Code
8477401000
Production Capacity
8 Sets/Month
Product Description
Model No | Floor Size | Biggesttank made | |||
L(m) | W(m) | H(m) | Operation platform | ||
CC-3A-1000 | 6.5 | 5 | 2.3 | × | 150L |
CC-3A-1600 | 9 | 7.5 | 3.1 | × | 170L |
CC-3A-2000 | 10 | 8 | 3.6 | × | 1000L |
CC-3A-2500 | 15 | 9 | 4.6 | √ | 2500L |
CC-3A-3000 | 16 | 11 | 5 | √ | 4500L |
CC-3A-3500 | 18 | 11 | 5.5 | √ | 7000L |
CC-3A-4000 | 19.5 | 14 | 6.2 | √ | 10000L |
CC-3A-4500 | 22 | 15 | 6.8 | √ | 14000L |
Model No | Floor size | Biggesttank made | |||
L(m) | W(m) | H(m) | Operation platform | ||
CC-4A-2000 | 11 | 9 | 3.8 | × | 1000L |
CC-4A-2500 | 14 | 10 | 4.5 | √ | 2500L |
CC-4A-3000 | 17 | 11 | 5.3 | √ | 4500L |
CC-4A-3500 | 18 | 13 | 6 | √ | 7000L |
CC-4A-4000 | 21 | 15 | 6.5 | √ | 10000L |
CC-4A-4500 | 22.5 | 17 | 7 | √ | 14000L |
We are focuses on rotomolding equipment, slush molding equipment, rotomolding molds and rotomolding products, customizes the design according to the needs of each customer, so as to achieve the coexistence of service and quality.
Following the tenet of "survival by quality, development by science and technology, benefit by management and reputation by service", our company has won unanimous praise from customers at home and abroad by virtue of high-end product quality, high-quality after-sales service and good corporate reputation.
Welcome to contact with me for more details!