Basic Info.
Model NO.
TJ1192
Model Number
N35-N52 (M.H.Sh.Uh.Eh)
Magnetization Direction
Customized
Usage
Industrial Temperature Resistance Motor
Magnetism Intensity
Customized
Transport Package
Carton
Specification
customized shape & size
Trademark
Tujin
Origin
China
HS Code
85051900
Production Capacity
10000000/Year
Product Description
Product Description | |
Product name: | Wholesales Promotional Price Permanent Strong N38 N38UH Half Round Arc Segment Magnet |
Shape: | Arc (Disc, Block, Ring, Round,Countersunk,Rectangle,Cube, Segment, Trapezoid, Irregular shapes, Customized ) |
Application Area: | Electronics (phone,earphone,laptop,speaker,watch,etc.) Medical (medical equipment) Industry (motor, packing, toys, fridge, door&windows, equipment, accessories) |
Direction of magnetisation: | Through the thickness or diameter |
Coating: | Nickel, Ni-Cu-Ni, Zn, Gold, Epoxy |
Grade: | N35-N52; N35M-N50M; N35H-N48H; N35SH-N45SH;N30UH-N40UH; N30EH-N38EH |
Tolerance: | +/-0.1mm or customized |
Quick Details | |
Composite | Neodymium Magnet, NdFeB |
Shape / Size | Customized |
Processing Service | Sintering,Cutting, Punching,Moulding,Coating |
MOQ | 1000 pcs |
Sample | avaliable |
Packaging | opp bag/ box, 8 boxes/carton |
Shipment | by sea or Air express (DHL, UPS,FedEx,TNT) |
Payment Terms | 30% T/T in advance, 70% balance before shipment |
Delivery time | 10-15 days |
Type | Color | Plating Thickness | Working Temperature | Advantage & Suitable | Salt Spray Resistance |
Nickel(NiCuNi) | silver | 20-30 um | ≤200 | high oxidation resistance, good glossiness, stable performance, long service life | > 72 hrs |
Nickel(Ni) | silver | 10-30 um | ≤200 | high oxidation resistance, good glossiness, stable performance, long service life | > 48 hrs |
Zinc (Zn) | blue white | 10-20 um | ≤160 | suitable for low requirements for surface appearance & oxidation resistance | > 48 hrs |
Epoxy | black | 10-30 um | ≤120 | suitable for high anti-corrosion and strict atmospheric environment | > 96 hrs |
Gold | Gold | 5-30 um | ≤200 | suitable for decoration accessories, gift box etc. | > 24 hrs |
Customization Process |
1. Confirm the magnet grade & material performance |
2. Confirm the exactly size & tolerance |
3. Confirm the direction of magnetization |
4. Confirm the temperature of the magnet operating environment |
5. Confirm the surface coating.(Nickel, Zinc,Epoxy,Gold,etc.) |
6. Other special requirements are negociatable |
Why choose us? |
1). Reply inquiry within 12 hours |
2). Manufacturer, Real factory for more than 15 years |
3). Long time cooperation |
4). Professional After-sales service |
5). Experienced sales team |
6). Follow up customers after shipped |
7). Lifelong technical consulting service for free |
Company Information |
Ningbo Tujin Magnetic Industry Co., Ltd is a professional manufacture factory for different kinds of industrial magnet with more than 15 years experience. Mainly produce qualited magnets as customer's exactly requirement for shape and size. Good quality and best servise helped us get a high reputation from both our domestic and overseas customers. We always try our best to serve and support customers, grow up together. Professional team is always here for u. |
Packing | magnets into 1 opp bag, then put into a small box, 8 boxes into a carton, use strap to fix again |
Shipping | by sea or air express (DHL,UPS,TNS,FeDex,SF express) |
Application Area for Magnet | |
1. Electronics | laptop, phone, watch, earphone, bluetooth earphone, speaker |
2. Eletronic Motor | motor,industrial motor, generator |
3. Household Appliances | fridge, fan, robot cleaner, hair dryer, kitchen hood |
4. Industril Hardware | electric drill, screwdriver, robot, door, windows, remote controller |
5. Aerospace | airplane, rocket, spaceflight equipment,UAV,unmanned aerial vehicle |
6. Packing Accessories | bag, handbag, lipstick, gift box, decoration accessories, perfum |
7. Medical Euipment | MRI, magnetic resonance imaging |
8. New Energy | wind power generator, electric automotor, high speed railway, charging pile, electromobile |
Sintered NdFeB Magnetic Properties | ||||||||||||
Grade | Remanence | Coercive Force | Intrinsic Coercivity | Maxmium Energy | Working≤ | |||||||
Br(KG) | Br(T) | Hcb (KOe) | Hcb (KA/m) | Hcj (KOe) | Hcj (KA/m) | (BH)max(MGOe) | (BH)max (KJ/ m) | ºC | ||||
Max | Min | Max | Min | |||||||||
N35 | ≥11.8 | ≥1.18 | ≥10.8 | ≥860 | ≥12 | ≥960 | 37 | 33 | 295 | 263 | N | ≤80 |
N38 | ≥12.3 | ≥1.23 | ≥10.8 | ≥860 | ≥12 | ≥960 | 39 | 36 | 310 | 287 | ||
N40 | ≥12.7 | ≥1.27 | ≥11.0 | ≥876 | ≥12 | ≥960 | 41 | 38 | 327 | 302 | ||
N42 | ≥13.0 | ≥1.30 | ≥11.0 | ≥876 | ≥12 | ≥960 | 43 | 40 | 343 | 320 | ||
N45 | ≥13.3 | ≥1.33 | ≥11.0 | ≥876 | ≥12 | ≥960 | 46 | 42 | 366 | 335 | ||
N48 | ≥13.7 | ≥1.37 | ≥10.5 | ≥836 | ≥12 | ≥960 | 49 | 45 | 390 | 358 | ||
N50 | ≥14.0 | ≥1.40 | ≥10.5 | ≥836 | ≥12 | ≥960 | 51 | 47 | 406 | 374 | ||
N52 | ≥14.2 | ≥1.42 | ≥10.5 | ≥836 | ≥12 | ≥960 | 53 | 49 | 422 | 390 | ||
N54 | ≥14.4 | ≥1.44 | ≥10.5 | ≥836 | ≥11 | ≥876 | 55 | 51 | 438 | 406 | ||
N35M | ≥11.8 | ≥1.18 | ≥10.8 | ≥860 | ≥14 | ≥1114 | 37 | 33 | 295 | 263 | M | ≤100 |
N38M | ≥12.3 | ≥1.23 | ≥11.0 | ≥876 | ≥14 | ≥1114 | 39 | 36 | 310 | 287 | ||
N40M | ≥12.7 | ≥1.27 | ≥11.5 | ≥915 | ≥14 | ≥1114 | 41 | 38 | 327 | 302 | ||
N42M | ≥13.0 | ≥1.30 | ≥11.8 | ≥939 | ≥14 | ≥1114 | 43 | 40 | 343 | 320 | ||
N45M | ≥13.3 | ≥1.33 | ≥12.0 | ≥956 | ≥14 | ≥1114 | 46 | 42 | 366 | 335 | ||
N48M | ≥13.7 | ≥1.37 | ≥12.2 | ≥972 | ≥14 | ≥1114 | 49 | 45 | 390 | 358 | ||
N50M | ≥14.0 | ≥1.40 | ≥12.5 | ≥995 | ≥14 | ≥1114 | 51 | 47 | 406 | 374 | ||
N52M | ≥14.2 | ≥1.42 | ≥12.5 | ≥995 | ≥14 | ≥1114 | 53 | 49 | 422 | 390 | ||
N33H | ≥11.4 | ≥1.14 | ≥10.6 | ≥844 | ≥17 | ≥1350 | 35 | 31 | 279 | 247 | H | ≤120 |
N35H | ≥11.8 | ≥1.18 | ≥10.8 | ≥860 | ≥17 | ≥1350 | 37 | 33 | 295 | 263 | ||
N38H | ≥12.3 | ≥1.23 | ≥11.0 | ≥876 | ≥17 | ≥1350 | 39 | 36 | 310 | 287 | ||
N40H | ≥12.7 | ≥1.27 | ≥11.5 | ≥916 | ≥17 | ≥1350 | 41 | 38 | 327 | 302 | ||
N42H | ≥13.0 | ≥1.30 | ≥11.8 | ≥940 | ≥17 | ≥1350 | 43 | 40 | 343 | 320 | ||
N45H | ≥13.3 | ≥1.33 | ≥12.0 | ≥955 | ≥17 | ≥1350 | 46 | 42 | 366 | 335 | ||
N48H | ≥13.6 | ≥1.36 | ≥12.2 | ≥971 | ≥17 | ≥1350 | 49 | 45 | 390 | 358 | ||
N50H | ≥14 | ≥1.4 | ≥12.5 | ≥995 | ≥17 | ≥1350 | 51 | 47 | 406 | 374 | ||
N52H | ≥14.3 | ≥1.43 | ≥12.5 | ≥995 | ≥17 | ≥1350 | 53 | 49 | 422 | 390 | ||
N33SH | ≥11.4 | ≥1.14 | ≥10.6 | ≥844 | ≥20 | ≥1592 | 35 | 31 | 279 | 247 | SH | ≤150 |
N35SH | ≥11.8 | ≥1.18 | ≥10.8 | ≥860 | ≥20 | ≥1592 | 37 | 33 | 295 | 263 | ||
N38SH | ≥12.3 | ≥1.23 | ≥11.0 | ≥876 | ≥20 | ≥1592 | 39 | 36 | 310 | 287 | ||
N40SH | ≥12.6 | ≥1.26 | ≥11.5 | ≥916 | ≥20 | ≥1592 | 41 | 38 | 327 | 302 | ||
N42SH | ≥12.9 | ≥1.29 | ≥11.8 | ≥940 | ≥20 | ≥1592 | 43 | 40 | 343 | 320 | ||
N45SH | ≥13.2 | ≥1.32 | ≥12.0 | ≥955 | ≥20 | ≥1592 | 46 | 42 | 366 | 335 | ||
N48SH | ≥13.6 | ≥1.36 | ≥12.2 | ≥971 | ≥20 | ≥1592 | 49 | 45 | 390 | 358 | ||
N50SH | ≥14 | ≥1.4 | ≥12.5 | ≥995 | ≥20 | ≥1592 | 51 | 47 | 406 | 374 | ||
N33UH | ≥11.4 | ≥1.14 | ≥10.6 | ≥844 | ≥25 | ≥1990 | 35 | 31 | 279 | 247 | UH | ≤180 |
N35UH | ≥11.8 | ≥1.18 | ≥10.8 | ≥860 | ≥25 | ≥1990 | 37 | 33 | 295 | 263 | ||
N38UH | ≥12.3 | ≥1.23 | ≥11.0 | ≥876 | ≥25 | ≥1990 | 39 | 36 | 310 | 287 | ||
N40UH | ≥12.6 | ≥1.26 | ≥11.5 | ≥916 | ≥25 | ≥1990 | 41 | 38 | 327 | 302 | ||
N42UH | ≥12.9 | ≥1.29 | ≥11.8 | ≥940 | ≥25 | ≥1990 | 43 | 40 | 343 | 320 | ||
N45UH | ≥13.2 | ≥1.32 | ≥12.0 | ≥955 | ≥25 | ≥1990 | 46 | 42 | 366 | 335 | ||
N48UH | ≥13.6 | ≥1.36 | ≥12.2 | ≥971 | ≥25 | ≥1990 | 49 | 45 | 390 | 358 | ||
N28EH | ≥10.4 | ≥1.04 | ≥9.50 | ≥756 | ≥30 | ≥2388 | 30 | 26 | 239 | 207 | EH | ≤200 |
N30EH | ≥10.8 | ≥1.08 | ≥9.50 | ≥756 | ≥30 | ≥2388 | 32 | 28 | 255 | 223 | ||
N33EH | ≥11.4 | ≥1.14 | ≥10.6 | ≥844 | ≥30 | ≥2388 | 35 | 31 | 279 | 247 | ||
N35EH | ≥11.8 | ≥1.18 | ≥10.8 | ≥860 | ≥30 | ≥2388 | 37 | 33 | 295 | 263 | ||
N38EH | ≥12.3 | ≥1.23 | ≥11.0 | ≥876 | ≥30 | ≥2388 | 39 | 36 | 310 | 287 | ||
N40EH | ≥12.6 | ≥1.26 | ≥11.5 | ≥916 | ≥30 | ≥2388 | 41 | 38 | 327 | 302 | ||
N42EH | ≥12.9 | ≥1.29 | ≥11.8 | ≥940 | ≥30 | ≥2388 | 43 | 41 | 343 | 320 | ||
N45EH | ≥13.2 | ≥1.32 | ≥12.0 | ≥955 | ≥30 | ≥2388 | 46 | 42 | 366 | 335 | ||
Remarks:The maximum working temperature depends on the shape, size, and coating of the magnet, the highest working temperature in the table is the test data for standard sample. |