Basic Info.
Model NO.
PP-CP437G15
Color
Black
Form
Resin Pellets
Chemical Substances
Polypropylene
Processing Mode
Injection Molding/Extrusion
UV
Fr
Use
Electrical Appliances, Auto Parts, Office Supplies
Certificates
ISO9001:2008.SGS.RoHS
UL
V0
Filler
15%GF
Feature
Good Mechanicals
Transport Package
Bag
Specification
25KG
Trademark
Forever
Origin
China
HS Code
390740000
Production Capacity
50000t/Year
Product Description
Natural PP High Gloss polypropylene price per kg polypropylene for Vacuum Cleaner
https://forever-plastics.en.made-in-china.com/product-list-1.html
Product Description | |||
ACCUTECH™ CP0437G15M15CL is a Polypropylene Copolymer (PP Copolymer) product filled with 15% glass fiber and 15% mineral. It is available in North America. | |||
General | |||
Form | Resin Pellets | ||
Filler | 15 % Glass Fiber | 15 % Mineral | |
Physical | Nominal Value | Test Method | |
Density / Specific Gravity | 1.10 g/cm³ | ASTM D792 | |
Melt Mass-Flow Rate, MFR(230 °C;2.16 kg) | 9.0 g/10min | ASTM D1238 | |
Molding Shrinkage, Flow | 0.20 % | ASTM D955 | |
Rockwell Hardness, R-Scale | 65 | ASTM D785 | |
Mechanical | Nominal Value | Test Method | |
Tensile Modulus | 2800 MPa | ASTM D638 | |
Tensile Strength, Yield | 32.0 MPa | ASTM D638 | |
Tensile Strength, Break | 30.0 MPa | ASTM D638 | |
Tensile Elongation, Yield | 4.0 % | ASTM D638 | |
Tensile Elongation, Break | 8.0 % | ASTM D638 | |
Flexural Modulus | 3000 MPa | ASTM D790 | |
Flexural Strength | 45.0 MPa | ASTM D790 | |
Notched Izod Impact | 140 J/m | ASTM D256 | |
Thermal | Nominal Value | Test Method | |
Deflection Temperature Under Load, Unannealed | ASTM D648 | ||
0.45 MPa | 150 °C | ||
1.8 MPa | 108 °C |
With almost 20 years in the modified engineering plastics,Forever Plastics is a high-tech manufacture integrating R&D, production and sales of high-performance resin or polymer ,including PC,PP,PA6,PA66, PBT,PET, PC/ABS, PC/PBT, PC/PET alloy compounds,TPE,TPU, PE for rotomolding with the property of the flame retardant, glass fiber reinforced, high glossy, UV resistance.....with the annual output value of USD 65 million in 2021.
Our customers are Osram,Cree,,Siemens,etc. for years in the electrical&electronics components, Automotive parts, House appliance,LED lights.....