- Overview
- Product Description
- Product Show
- Manufacturing Ability
- Our Service
- Packaging & Shipping
- Company Profile
- Why Choose Us
- FAQ
Basic Info.
Model NO.
Silicone Rubber part
MOQ
Small Orders Can Be Accepted
Shape
Customized Shape
Color
Customer′s Request
Size
Accpet Customers′ Designs
Hardness
30-90 Shore
Transport Package
Customization
Specification
Customization
Trademark
OEM
Origin
Dongguan, China
Production Capacity
50 Sets / Month
Packaging & Delivery
Package Size
20.00cm * 10.00cm * 10.00cm
Package Gross Weight
0.500kg
Product Description
Material | Silicone/ Rubber |
Shape | Customized shape |
Color | Customized color (Pantone color) |
Hardness | Shore 30-90 or as ordered |
Minimum order | Small orders can be accepted |
Lead time | 3- 6 weeks after getting the mould design confirmation |
Drawing format | .stp / .step / .igs /.stl /.dwg / .pdf |
Surface treatment | Matte, Common polishing, Mirror polishing, Texture, Laser Engraving, Power Coating (Painting), Printing, Segmented colors, Mixedcolors, etc. |
Application | Automotive, Machinery, Bathroom Facilities, Medical,Household Electrical Appliances etc. |
Performance | High/low temperature-resistant, wearing-resistant, high tensile strength, all available |
Mould material | No. 50 steel, No. 45 steel, P20, 8407, H13, 718H, etc. |
Mould life | 100-500K shots |
Mould testing | All of the moulds can be well tested before the shipments. Videos for moulds trial running are available. |
Inspection | 100% inspection by QC, QA before shipping. |
After sales service | Available by our staff with more than 10 years of working experience in this field |
Material | Operating Temperature Range | Advantage |
Silicone (MQ/MVQ/MPQ) | about -40~200ºC | Heat resistance Compression set resistance Ozone resistance Food grade compliant Medical grade compliant |
EPDM | about -50~150ºC | Water resistance Weather resistance Ozone resistance Chemical resistance |
NBR | about -30~100ºC | Oil resistance Water resistance Good air tightness Wear resistance |
NR | about -60~80ºC | Wear resistance Good elasticity Good tensile strength Good elongation |
SBR | about -50~100ºC | Water resistance Wear resistance Weather resistance |
FKM/FPM | about -20~200ºC | Heat resistance Oil resistance Chemical resistance |
CR | about -45~100ºC | Good solvent resistance Wear resistance Oil resistance Good air tightness |
Silicone & Rubber Parts
Share silicone rubber parts quote within 24 hours.
Share silicone rubber parts quote within 24 hours.
We have NR, EPDM, NBR, CR, Silicone, and other material product formula design and production experience.
Silicone rubber parts for a variety of scenarios.
CNC Machining Part
100% inspection before shipment.
Provide sandblasting and laser engraving surface finish on CNC machining parts. Small orders can be accepted.
Provide sandblasting and laser engraving surface finish on CNC machining parts. Small orders can be accepted.
Aluminum, Stainlesss steel, Brass, Plastic, etc.
Injection Moulding Production
Single color injection and double-color injection molding service.
100-500T machines, small order accepted.
100-500T machines, small order accepted.
ABS, PC clear, TPU, Nylon, PC+TPU etc.
Scanning & 3D drawing | can make a 3D drawing through scanning machine with sample | |
CNC Machining prototype | ABS, PC, Nylon, good strength, same material features as injection parts | |
SLA & 3D print prototype | cost effective for part show or design test | |
Vacuun casting mold/Silicon mold | for TPU or rubber material, color part available | |
Plastic injection mould | soft tooling or production mould, can do switch runner at single tool to save tooling investment | |
Silicone & Rubber parts | supply high precision and good appearance custom silicone rubber products | |
Injection moulding parts | ABS, PC, POM, TPU, overmolding parts, can provide painting or logo print service | |
Advantages | Confidentiality | Signed NDA documents to ensure all your information discussed be confidential. We will also train the staff with detailed regulations and not showing the staff full data if not necessary. |
Initiative communication | Through many years cooperation with our partners, we are confident to provide you satisfied quality with a reasonable price. Not only providing satisfied quality and on-time delivery, but we also have a dedicated and initiative staff for every issue happened in the process. | |
Efficient service | For some urgent issues, we provide 7*24 hours for timely feedback.We will reply your mail within 12 hours or earlier since our team members are energetic and all using smartphone devices.Please add our whatsapp or wechat for better communication | |
Advantage in price | We are also happy to follow up your other projects which need outsourcing service, what we think is to save your plant visit cost and transportation cost etc. Our team's goal is to work hard to find out the best price with good quality products for our customers and achieve more trust and confidence on both sides |
Delivery Method: | Payment Terms: | Warranty Period: |
Sample by Express Courier, such as DHL, Fedex,UPS, TNT, EMS etc.; Bulk Order by Air, by Load or by Sea; | We accept TT, western union, paypal, moneygram, Escrow , (if you prefer other ways ,pls let us know) | We cherish every cooperation chance, and treat customer as friend. Production quality will always be same with sample test. For defected goods, we will re-produce and ship out for replacement |
Q1:What is your business scope?
A1: Our factory provides silicone rubber parts, CNC plastic prototype, Plastic injection mould, moulding production, logo print and color painting.
Q2:Can you help to share an idea for a new product?
A2: Yes. We are always happy to cooperate with potential customers to evaluate the technical feasibility. Like, choose the right material, optimized the design, DFM report, and building cost etc.
Q3: Are you a trade company or manufacturer ?
A3: We are a manufacturer with more than 20 years of experience in custom silicone rubber parts .
Q4:Which country do you frequently work with?
A4: Our customer groups mainly from USA, Canada, Mexico, Australia, Japan, Singapore, India, Israel etc.
Q5:How to have my components quoted?
A5: Please share us your drawings with 3D format (.STEP or .IGES files) and detailed BOM sheet. We are pleased to sign the NDA with your company.
Q6: What is your MOQ ?
A6: MOQ depends on our client's needs, we can make samples for your priliminary test before final order .
Q7: What is the lead time ?
A7: It depends on order quantity and design complexity, usually 7-20 days after order confirmation, and then share production video before shipment .
A7: It depends on order quantity and design complexity, usually 7-20 days after order confirmation, and then share production video before shipment .