Basic Info.
Model NO.
PS-300
Automation
Automatic
Computerized
Computerized
Certification
CE, ISO9001:2008
Transport Package
Wooden Case
Specification
CE, ISO
Trademark
PS
Origin
Jiangsu
HS Code
8477300000
Production Capacity
150/Year
Product Description
ITEMS | Unit | PS-300/1500 | |||
A | B | C | |||
INECTION UNIT | Screw Diameter | mm | 55 | 60 | 65 |
Screw L/D Ratio | L/D | 21.8 | 20 | 18.5 | |
Shot Size(Theoretical) | cm3 | 656 | 780 | 916 | |
Injection Weight | g | 597 | 710 | 833 | |
Injection Pressure | Mpa | 229.1 | 192.5 | 164 | |
Injection Rate into Air | cm3/s | 222.5/266.1 | 264.8/316.7 | 310.8/371.6 | |
Injection Stroke | mm | 276 | |||
Injection Speed | mm/s | 94/112 | |||
Screw Speed | rpm | 202/241 | |||
CLAMPING UNIT | Clamping Force | KN | 3000 | ||
Clamping Stroke | mm | 650 | |||
Space Between Tie Bar | mm | 630*630 | |||
Max. Mold Height | mm | 650 | |||
Min. Mold Height | mm | 250 | |||
Eject Stroke | mm | 160 | |||
Eject Force | KN | 67 | |||
No. Of Ejector Pins | piece | 13 | |||
OTHERS | Max. Pump Pressure | MPa | 17.5 | ||
Pump Motor Power | KW | 31/37 | |||
Heater Power | KW | 19.2/23.8 | |||
Hopper Capacity | L | 50 | |||
Oil Tank Capacity | L | 700 | |||
Weight | t | 9.8 |
Guarantee : 1 year.
Installation:
We can send technician to install the machine or customer can send technician to our factory for training.
Buyer need to pay air thicket & food & hotels.
Remark:
(a) All specifications and designs are subject to change without notice.
(b) The price of the machine all are in US dollars based on FOB Shanghai.
(c) The price is base on 380V, 50Hz, 3 Phase, for special power, add additional 5% of all machine.