- Overview
- Product Description
- Detailed Photos
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
Model NO.
YHY-01
Plastic Properties After Heated
Thermoplastic Plastics
Plastic Forming Method
Injection
Color
White
Transport Package
25kg/Bag
Specification
25KG/50KG/TON BAG
Trademark
YHY
Origin
China
HS Code
9275000
Production Capacity
5000ton/Year
Product Description
polycarbonate (PC) resin polymerized using the double hydroxy compounds of bisphenol-A (BPA) and the carbonate compounds of diphenyl carbonate (DPC), produced via unique transesterification (melting) method. This resin offers glass-like transparency, high heat resistance, ultra high impact resistance, and dimensional stability, making it suitable for a wide range of applications. It is also compatible with other materials such as ABS and PET, creating diverse alloy products. PC resin material is also suitable for all 3C products, precision machinery, instrument products, automotive parts, sporting goods, sanitary hygiene products, and food and water contact materials.
Properties | Test Condition | Test Method | Unit | Typical Value |
Physical | | |||
Specific Gravity | | ASTM D792 | - | 1.21 |
Molding Shrinkage (Flow), 3.2mm | | ASTM D955 | % | 0.5 ~ 0.7 |
Melt Flow Rate | 300ºC/1.2kg | ASTM D1238 | g/10min | 12 |
Mechanical | | |||
Tensile Strength, 3.2mm | | ASTM D638 | | |
@ Yield | 50mm/min | | kg/cm^2 | 630 |
Tensile Elongation, 3.2mm | | ASTM D638 | | |
@ Yield | 50mm/min | | % | |
@ Break | 50mm/min | | % | 100 |
Tensile Modulus, 3.2mm | 1mm/min kg/cm^2 | ASTM D638 | kg/cm^2 | |
Flexural Strength, 3.2mm | 10mm/min | ASTM D790 | kg/cm^2 | 970 |
Flexural Modulus, 3.2mm | 10mm/min | ASTM D790 | kg/cm^2 | 23,000 |
IZOD Impact Strength, 3.2mm | | ASTM D256 | | |
(Notched) | 23ºC | | kg·cm/cm | 70 |
| -30ºC | | kg·cm/cm | |
Rockwell Hardness | R-Scale | ASTM D785 | - | 118 |
Thermal | | |||
Heat Deflection Temperature, 6.4mm | | ASTM D648 | | |
(Unannealed) | 18.6kg | | ºC | 130 |
| 4.6kg | | ºC | |
Vicat Softening Temperature | | ASTM D1525 | | |
| 5kg, 50ºC/h | | ºC | 140 |
Ball Pressure Temperature | | IEC 60695-10-2 | ºC | |
Burning Rate,3.2mm | | FMVSS 302 | mm | |
Flammability | | UL94 | | |
1.0mm | | | class | V-0 |
1.5mm | | | class | V-0 |
1.7mm | | | class | V-0,5VB |
3.0mm | | | class | V-0,5VA |
Relative Temperature Index | | UL 746B | | |
Electrical | | | ºC | 125 |
Mechanical with Impact | | | ºC | 120 |
Mechanical without Impact | | | ºC | 125 |
Electrical | | |||
Comparative Tracking Index(CTI) | Solution A | IEC 60112 | Volts | |
Surface Resistivity | | IEC 60093 | Ohm | |
Volume Resistivity | 23ºC | ASTM D257 | Ohm·m | |
Arc Resistance | 23ºC | ASTM D495 | Ohm·cm | |
Dielectric Strength, 1mm | 23ºC | ASTM D149 | kV/mm | |
Dielectric Constant (10^6 Hz) | 23ºC | ASTM D150 | sec |
Polycarbonate (PC)
PC is a molecular chain containing carbonate base polymer, according to the structure of the ester base can be divided into
aliphatic, aromatic, aliphatic, aromatic, and other types. Because of aliphatic and mechanical properties of aliphatic and
aromatic polycarbonate is low, which limits its application in the field of engineering plastics. There are only aromatic
polycarbonate won the industrialized production. Due to the particularity of polycarbonate structure, has become the fastest
growing in the five engineering plastics of general engineering plastics.