- Overview
- Detailed Photos
- TDS Sheet
- Physical Properties
- Application
- Injection molding process
Basic Info.
Product Description
TYPICAL PROPERTIES | CONDITION | STANDARD | UNIT | VALUE |
PHYSICAL PROPERTIES | ||||
Density | ISO 1183 | [g/cm³] | 1.05 | |
Moisture absorption | T=23°C / 50%RH | ISO 62 | [%] | 0.5 |
Mold shrinkage parallel | long. | ISO 294 | [%] | 1.0 |
Mold shrinkage transverse | trans. | ISO 294 | [%] | 1.3 |
RHEOLOGICAL | ||||
Viscosity number | ISO307 | [ml/g] | 2.4 | |
MECHANICAL PROPERTIES | ||||
Tensile modulus | 1 mm/min | ISO 527 | [MPa] | 1600 |
Tensile stress at break | 50 mm/min | ISO 527 | [MPa] | 60 |
Tensile strain at break | 50mm/min | ISO 527 | [%] | 200 |
Flexural strength | 2 mm/min | ISO 178 | [MPa] | 60 |
Flexural modulus | 2 mm/min | ISO 178 | [MPa] | 1200 |
Charpy notched | +23 °C | ISO 180/1A | [kJ/m²] | 10 |
Charpy notched | - 30 °C | ISO 180/1A | [kJ/m²] | 9 |
Shore hardness(D) | ISO 868 | 75 | ||
THERMAL PROPERTIES | ||||
Heat Deflection Temperature | 0.45MPa | ISO 75 | [°C] | 155 |
Melting point | DSC | ISO 11357 | [°C] | 202 |
BURNING BEHAVIOUR | ||||
Flammability(UL94) | 0,8 mm | ISO 1210 | [Class] | HB |
Burning rate (FMVSS) | FMVSS 302 | [mm/min] |
PA612 is resistant to weak acids, alkalis and organic solvents, and can be dissolved in strong acids, phenols.
PA612 has high transparency, high toughness, high strength, excellent wear resistance, low water absorption, small molding shrinkage, good molding processability and dimensional stability.
High mechanical strength | Good impact toughness |
Wear resistance and self-lubrication | Good noise reduction |
Good oil resistance | Alkali resistance |
Chemical resistance | Insoluble in hydrocarbons |
Esters and lower alcohols | Resistant to mold |
Bacteria and Moth-eaten | Good electrical insulation |
Good melt fluidity, easy to form |
Building Material Industry | Marble Slab , Abrasive Brush |
Automotive Industry | Oil Tube |
Petroleum Industry | High Pressure Tube |
New Energy Source Industry | Solar Energy, Power Generation |
Electronics&Electrical Industry | 5G Communication |
Smart Wearable | Shoe Material, Shoe Arch |
Aerospace | UAV(Unmanned Aerial Vehicle) |
Consumption Industry | Wiring Harness |
Personal Articles Industry | Toothbrush |
Long carbon chain nylon has the characteristics of corrosion resistance, pressure resistance, oil resistance, cold resistance, fuel oil expansion coefficient is small. It is the ideal material to manufacture automobile oil pipe. Developed countries 60-70% of the long carbon chain nylon used in the production of car hose, such as brake tube, pipeline, clutch hose, etc., 70% of the car hose in Europe is made of nylon 12, the United States is also 50% of the car hose is made of nylon 12. Long carbon chain nylon can also be used for silencing gears, bearings, thrust pads, seismic parts, wipers and so on.
(For reference only)
Drying treatment:
If the material is sealed before processing, there is no need to dry it. However, if the storage container is opened, it is recommended to dry it in hot air at 85 ° C. If the humidity is greater than 0.2%, it is also necessary to carry out 105ºC,12 hours of vacuum drying.
Mold humidity:
80ºC is recommended. The mold temperature will affect the crystallinity, which will affect the physical properties of the product. For thin-walled plastic parts, if the mold temperature is lower than 40 ° C, the crystallinity of the plastic parts will change with time, and in order to maintain the geometric stability of the plastic parts, annealing is required.
Injection pressure:
Usually 750 to 1250bar, depending on material and new product design.
Injection molding speed:
High speed (slightly lower for enhanced materials). Runner and gate: Due to the short setting time of PA612r, the location of gate is very important. The gate aperture should not be less than 0.5*t (where t is the thickness of the plastic part). If using a hot runner, the gate size should be smaller than using a conventional runner, because the hot runner can help prevent premature solidification of the material. If the gate is submerged, the minimum diameter of the gate shall be 0.75mm.