Basic Info.
Model NO.
HQ-60
Installation
Fixed
Certification
CE
Customized
Customized
Working Stroke
5mm
General Stroke
100mm
Supercharge Ratio
1:22
Air Consumption
0.0095m3/(Min)
Transport Package
Wooden Packaging
Trademark
DONGHANG
Origin
China
Product Description
We will depend on your different cup samples to design and make the different moulds, then the end products will be much better.
Product Description
This AL. Mould is our Cover Forming Machine's mould.
Model | HQ-60 | HQ-200 |
General Stroke | 100mm | 100mm |
Working Stroke | 5mm | 5mm |
Supercharge Ratio | 1:22 | 1:72 |
Air Consumption | 0.0095m3/(min) | 0.054m3/min |
Power Consumption | 100w/hr | 100w/hr |
Max. Mould Size(mm) | 510×670 | 700×1300 |
Air Pressure | 0.6-1.0Mpa | 0.6-1.0Mpa |
Power | 220v 50Hz | 220v 50Hz |
Speed Force(kgf) | 824-1374 | 1752-2920 |
Returning Force(kgf) | 1580-2638 | 4500-7540 |
Punch Force(T) | 38.4-66 | 128-220 |
Weight(kg) | 2000 | 6000 |
Dimension(mm) | 1220×1200×2050 | 3420×1500×2100 |
bowl mould
cake lid
cake case